Grade Three (Boys) Enrollment After Graduation
Six -Year Sample: 2006 – 2011
| SCHOOL | # ATTENDING |
| Fenn School | 103 |
| Public School | 6 |
| Carroll School | 1 |
| Lexington Montessori | 1 |
Grade Eight (Girls) Enrollment After Graduation
Four-Year Sample: 2008 – 2011
| SCHOOL | # ATTENDING |
| Acton/Boxborough High School | 4 |
| Phillips Academy | 2 |
| Beaver Country Day School | 1 |
| Brewster Academy | 1 |
| Brooks School | 4 |
| Cambridge School of Weston | 6 |
| Concord Academy | 10 |
| Concord/Carlisle High School | 17 |
| Deerfield Academy | 4 |
| Phillips Exeter Academy | 1 |
| Groton School | 6 |
| Hotchkiss School | 2 |
| Lawrence Academy | 14 |
| Lincoln-Sudbury High School | 3 |
| Middlesex School | 19 |
| Milton Academy | 3 |
| Noble and Greenough School | 2 |
| Rivers School | 3 |
| St. George’s School | 3 |
| St. Mark’s School | 1 |
| St. Paul’s School | 3 |
| Tabor Academy | 2 |
| Westford Academy | 2 |
For both third grade and eighth grade graduates, Nashoba Brooks assists students and families in the transition to their next schools.
Colleges Attended by 8th Grade Graduates
2001 – 2005